2003Registered NGO
[600,000+]People reached
60%+Women beneficiaries
320+SHG leaders & pastors trained with WIN
Projects since 2007
What we have delivered
| Year | Project & funder | Focus | Reached | Where | Funding |
|---|---|---|---|---|---|
| 2007 | Global Leadership Training with World Impact Network (USA) | Business & farming skills, water safety, environmental conservation, embroidery, beekeeping | 63 self-help group leaders; 8,900+ indirect | Kinangop | Partnership |
| 2009 | Prevention of Mother-to-Child Transmission of HIV, funded by the National AIDS Control Council (NACC) | HIV counselling & testing, awareness, referrals | 10 peer educators, 67 CBO leaders, 800 couples | Nyandarua County | KSh 1,750,000 |
| 2009 | Capacity building for cooperatives & SACCO managers, funded by the International Labour Organization (ILO) | Accounting, HIV/AIDS, IT, management skills | 250 cooperative leaders & SACCO managers | Five provinces | KSh 4,500,000 |
| 2010 | Advocacy in Civil Democratic Governance | Governance | 160 women leaders; ~4,000 indirect | 11 constituencies incl. Kinangop, Naivasha, Molo | KSh 750,000 |
| 2011 | Environmental Awareness | Environment, tree planting | 56 self-help groups | Nyandarua County | Self-sustained |
| 2012 | Global Leadership Training with World Impact Network & First Aid Missions of Hope | Leadership, first aid, environment, waste management, social media, governance | 73 CBO leaders; 2,500+ indirect | Nyandarua, Kiambu, Nakuru | Partnership |
| 2013 | Basic First Aid Training with American Red Cross volunteers & First Aid Missions of Hope | First aid, snakebites, disaster preparedness, conflict resolution | 435 leaders | Makueni, Nyandarua | Partnership |
[Projects from 2014 to 2025 to add]

